Porcine Protein Array G1
For simultaneous detection of 51 essential pig cytokine proteins in protein-protein interactions, antibody specificity, auto-antibodies, small molecule-protein interactions, etc.
Product Description
Specifications
Size | 4 Sample Kit, 8 Sample Kit |
---|---|
Species | Porcine (pig) |
Quantitative/Semi-Quantitative | Semi-Quantitative |
Number of Targets Detected | 51 |
Compatible Sample Types | Plasma, Serum |
Solid Support | Glass Slide |
Method Of Detection | Fluorescence Laser Scanner |
Estimated Lead Time | 1-2 business days |
Shipping Type | Blue ice |
Storage | -20°C |
Antibody Detected | IgG |
Array Map | https://raybiotech.supremeclients.com/images/detailed/192/PAP-CYT-G1.png |
Amazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
Code | Protein | Gene Symbol | UniProt Accession # |
---|---|---|---|
P1 | Angiogenin | ANG | P31346 |
P2 | Apolipoprotein M | APOM | Q2LE37 |
P3 | BDNF | BDNF | P14082 |
P4 | Beta-NGF | NGF, NGFB | Q29074 |
P5 | CCL4 | CCL4 | Q711P4 |
P6 | CCL8 | CCL8 | P49873 |
P7 | Complement C5a | C5 | P01032 |
P8 | CRP | CRP | O19062 |
P9 | CSF | CSF2 | Q29118 |
P10 | CTLA4 | CTLA4 | Q9MYX7 |
P11 | Cystatin A | Cystatin-A1 | Q28988 |
P12 | Cystatin B | CSTB | Q29290 |
P13 | Cytochrome c | CYCS | P62895 |
P14 | Erythropoietin (EPO) | EPO | P49157 |
P15 | FABP1 | FABP1 | P49924 |
P16 | FABP2 | FABP2 | Q45KW7 |
P17 | FABP3 | FABP3 | O02772 |
P18 | Ferritin light chain | FTL | P19133 |
P19 | G-CSF | CSF3 | O02837 |
P20 | IGF-I | IGF1 | P16545 |
P21 | IGF-II | IGF2 | P23695 |
P22 | IL-10 | IL10 | Q29055 |
P23 | IL-13 | IL13 | Q95J68 |
P24 | IL-17A | IL17A | Q60I29 |
P25 | IL-18 | IL18 | O19073 |
P26 | IL-1a | IL1A | P18430 |
P27 | IL-1b | IL1B | P26889 |
P28 | IL-1ra | IL1RN | Q29056 |
P29 | IL-2 | IL2 | P26891 |
P30 | IL-21 | IL21 | Q76LU6 |
P31 | IL-4 | IL4 | Q04745 |
P32 | IL-6 | IL6 | P26893 |
P33 | IL-7 | IL7 | Q9N2G6 |
P34 | Inhibin alpha chain | INHA | P04087 |
P35 | Inhibin beta B chain | INHBB | P04088 |
P36 | Interferon alpha-1 | IFNA | P49879 |
P37 | Interferon gamma | IFNG | P17803 |
P38 | Leptin | LEP | Q29406 |
P39 | MCP-1 | CCL2 | P42831 |
P40 | MIF | MIF | P80928 |
P41 | Myoglobin | MB | P02189 |
P42 | NT-3 | NTF3 | Q06AV0 |
P43 | Serum amyloid P (SAP) | APCS | O19063 |
P44 | TFF2 | TFF2 | P01359 |
P45 | TGFA | TGFA | Q06922 |
P46 | TGFb1 | TGFB1 | P07200 |
P47 | TGFb2 | TGFB2 | P09858 |
P48 | TGFB3 | TGFB3 | P15203 |
P49 | TIMP-1 | TIMP1 | P35624 |
P50 | TNF-a | TNFa | P23563 |
P51 | Troponin C | TNNC1 | P63317 |
Application Notes
Suggested Applications
- Detection of protein-protein interactions. The kit can be used to screen novel protein-protein interactions, validate the previously known protein-protein interactions, and investigate the molecule interaction conditions.
- Characterization of antibodies. The kit can be used to test the specificity of an antibody for research and therapeutic antibody development and find out the potential cross-reaction to other proteins.
- Target identification. The kit can be used to screen the small molecule-protein interaction for target identification, drug discovery and toxicity study.
- Detection of auto-antibodies. The kit can be used to detect and characterize auto-antibodies from serum and other body fluids.
- Detection of protein-DNA interaction. In some cases, the kit can be used to detect DNA binding proteins.
Kit Components
- RayBio® Porcine Protein Array G1 Glass Slide
- Blocking Buffer
- Wash Buffer I
- Wash Buffer II
- Biotin-conjugated anti-porcine secondary antibody
- Cy3 equivalent dye conjugated streptavidin
- Array accessories (including slide incubation chamber assembly, gasket, adhesive plastic strips, etc.)
Other Materials Required
- Distilled water
- Small plastic boxes or containers
- Orbital shaker or oscillating rocker
- Pipettors, pipette tips and other common lab consumables
- Aluminum foil
- Laser scanner for fluorescence detection (compatible laser scanners)
If you do not have access to a compatible laser scanner RayBiotech can provide free scanning service.
Storage/Stability
Upon receipt, all kit components should be stored at -20 °C to -80 °C until ready to use. Stored properly, the kit will retain complete activity for up to 6 months.
Write Your Own Review