Flow Cytometry Reagent Categories
Popular Flow Cytometry Reagents
New Products
What customers are saying
Featured Service
Flow Cytometry Reagents Services
Our experienced flow cytometry service team can help you evaluate a wide range of cellular processes, quantify cell populations, and even shed light on intracellular signaling events.
Basic Flow Cytometry Protocol
Cell Preparation
Gently harvest and wash cells, preferably with ice cold (4°C) reagents to preserve cell physiology.
Sample Blocking
Incubate suspended cells in a blocking buffer to prevent non-specific binding of primary antibodies
Antibody Incubation
Perform primary and secondary antibody incubations with dilutions based on cell concentration.
Data Acquisition
Run your sample through the flow cytometer and analyze your data.
Why use RayBiotech flow cytometry antibodies?
- High quality you can trust
- Cost effective so you can run more experiments
- Hard-to-find violet channel antibodies allowing you more flexibility
- Free trial sizes (5 µg) of any of our RayBright® antibodies so you can try before you buy
- Custom antibody production for you unique studies (learn more)
- Custom fluorophore conjugation with limitless possibilities
- Bulk discounts and long-term supply agreements so you always have what you need
Excitation and emission spectra of RayBright fluorochromes and equivalent dyes
| RayBiotech Superior Fluorochromes | Excitation Laser | Max Excitation/Emission | Replacing dyes of equivalent wavelengths |
|---|---|---|---|
| RayBright® UV 450 | UV 355 | 347/448 nm | Alexa Fluor 350 |
| RayBright® Violet 450 | Violet 407 | 403/454 nm | Pacific Blue, Alexa Fluor 450 |
| RayBright® Violet 500 | Violet 407 | 405/537 nm | Alexa Fluor 430, BV510 |
| RayBright® Violet 600 | Violet 407 | 407/600 nm | BD Brilliant Violet 605 |
| RayBright® Violet 655 | Violet 407 | 407/655 nm | BD Brilliant Violet 655 |
| RayBright® Blue 488 | Blue 488 | 491/518 nm | Alexa Fluor 488, FITC, BD BB515 |
| RayBright® Blue/Green 575 | Blue 488/Green 561 | 505/570, 553/570 nm | R-PE, Cy3 |
| RayBright® Green 594 | Green 561 | 594/614 nm | PE-Texas Red, PE-CF594, PE-eFluor610 |
| RayBright® Blue/Green 647 (PE-tandem dye) | Blue 488/Green 561 | 496/664, 565/664 nm | PE-Cy5 |
| RayBright® Blue/Green 780 (PE-tandem dye) | Blue 488/Green 561 | 496/780, 565/780 nm | PE-Cy7, PE-Alexa Fluor 750 |
| RayBright® Red 647 | Red 640 | 649/664 nm | APC, Alexa Fluor 647, Cy5 |
| RayBright® Red 700 | Red 640 | 685/710 nm | Alexa Fluor 700, APC-R700 |
| RayBright® Red 780 | Red 640 | 629/780 nm | Alexa Fluor 750, APC-eFluor 780 |
Frequently Asked Questions
Still have questions?
Still have questions?












