Rat HGF ELISA Kit
RayBio® Rat HGF ELISA Kit for cell culture supernatants, plasma, and serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Product Description
Specifications
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Rat |
Accession Number | P17945 |
Gene Id | 24446 |
Gene Symbols | HGF |
Protein Name / Synonyms | Hepatocyte growth factor (Hepatopoietin-A) (Scatter factor) (SF) [Cleaved into: Hepatocyte growth factor alpha chain Hepatocyte growth factor beta chain] |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | Cross Reactivity: This ELISA kit shows no cross-reactivity with the following cytokines tested: rat 4-1BB, Activin A, Adiponectin, B7-1, CD48, CTACK, Decorin, Eotaxin, EphA5, Erythropoietin, FGF-BP, Fit-3 Ligand, Galectin-1, Galectin-3, Gas 1, GFR alpha-1, gp130, IL-1 R6, IL-1 ra, IL-2 R alpha, IL-3, IL-7, IL-17F, IL-22, JAM-A, MIP-1 alpha, Neuropilin-1, Neuropilin-2, Nope, Notch-1, Notch-2, P-Cadherin, Prolactin, RANTES, SCF, TIM-1, TIMP-2, TREM-1, TWEAK R. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 0.8 ng/ml Need more sensitivity? Check out the new BIQ-ELISAâ„¢ kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
Detection Range | 0.8 ng/ml - 200 ng/ml |
Recommended Dilution (Serum/Plasma) | 2 fold |
Estimated Lead Time | 1-2 business days |
Shipping Type | Blue ice |
Storage | ≤-20°C |
Risk-Free Guarantee
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.
Learn MoreAmazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
Deegan D., Zimmerman C., Skardal A., et al. Stiffness of hyaluronic acid gels containing liver extracellular matrix supports human hepatocyte function and alters cell morphology. J Mech Behav Biomed Mater. 2015 Mar;55:87-103. doi: 10.1016/j.jmbbm.2015.10.016.
Mohamed, Y.S., Abdelsalam, R.M., Attia, A.S. et al. Regulation of liver regeneration by prostaglandin E2 and thromboxane A2 following partial hepatectomy in rats. Naunyn-Schmiedeberg's Arch Pharmacol 393, 1437-1446 (2020). https://doi.org/10.1007/s00210-020-01848-8
-
Great productThis rat HGF ELISA Kit works very well
from Angion,
on