Mouse MAdCAM-1 ELISA Kit
RayBio® Mouse MAdCAM-1 ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Product Description
Specifications
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
|---|---|
| Species | Mouse |
| Accession Number | Q61826 |
| Gene Id | 17123 |
| Gene Symbols | MADCAM1 |
| Protein Name / Synonyms | Mucosal addressin cell adhesion molecule 1 (MAdCAM-1) (mMAdCAM-1) |
| Quantitative/Semi-Quantitative | Quantitative |
| Specificity | This ELISA kit shows no cross-reactivity with the following cytokines tested: mouse 4-1BB (TNFRSF9/CD137), Ace, ALK-1, Cardiotrophin-1 (CT1), CD27 (TNFRSF7), CD32a, CD40 Ligand (TNFSF5), CTLA-4 (CD152), Decorin, DKK-1, Dtk, Endoglin (CD105), Flt-3 Ligand, Galectin-1, Galectin-3, Gas 1, Gas 6, GITR Ligand (TNFSF18), HAI-1, HGFR, IL-1 R4 (ST2), IL-3 R beta, IL-9, JAM-A (CD321/F11R), Leptin R, L-Selectin (CD62L), Lymphotactin (XCL1), MFG-E8, MIP-3 beta (CCL19), Neprilysin, Pentraxin-3 (TSG-14), RAGE, TACI (TNFRSF13B), TREM-1, TROY (TNFRSF19), TSLP, TWEAK R (TNFRSF12), VEGFR1, VEGFR3. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
| Solid Support | 96-well Microplate |
| Method Of Detection | Colorimetric |
| Design Principle | Sandwich-based |
| Sensitivity | 40.3 pg/ml Need more sensitivity? Check out the new BIQ-ELISAâ„¢ kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
| Detection Range | 40.3 pg/ml - 5000 pg/ml |
| Recommended Dilution (Serum/Plasma) | 2 fold |
| Estimated Lead Time | 1-2 business days |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |
| Storage / Stability | The entire kit may be stored at -20°C for up to 1 year from the date of shipment. Avoid repeated freeze-thaw cycles. The kit may be stored at 4°C for up to 6 months. For extended storage, it is recommended to store at -80°C. |
Risk-Free Guarantee
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.
Learn MoreAmazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
| Sample Type | Average % Recovery | Range (%) |
|---|---|---|
| Serum | 130.5 | 125-135 |
| Plasma | 126.4 | 117-138 |
| Cell culture media | 123.5 | 119-130 |
Linearity Results
| Sample Type | Serum | Plasma | Cell Culture Media | |
|---|---|---|---|---|
| 1:2 | Average % of Expected | 121.2 | 129.2 | 104.2 |
| Range (%) | 117-126 | 124-136 | 100-109 | |
| 1:4 | Average % of Expected | 105.4 | 126.9 | 101.9 |
| Range (%) | 102-108 | 115-137 | 97-107 | |
Application Notes
Kit Components
- Pre-Coated 96-well Strip Microplate
- Wash Buffer
- Stop Solution
- Assay Diluent(s)
- Lyophilized Standard
- Biotinylated Detection Antibody
- Streptavidin-Conjugated HRP
- TMB One-Step Substrate
Other Materials Required
- Distilled or deionized water
- Precision pipettes to deliver 2 µl to 1 µl volumes
- Adjustable 1-25 µl pipettes for reagent preparation
- 100 µl and 1 liter graduated cylinders
- Tubes to prepare standard and sample dilutions
- Absorbent paper
- Microplate reader capable of measuring absorbance at 450nm
- Log-log graph paper or computer and software for ELISA data analysis
Protocol Outline
- Prepare all reagents, samples and standards as instructed in the manual.
- Add 100 µl of standard or sample to each well.
- Incubate 2.5 h at RT or O/N at 4°C.
- Add 100 µl of prepared biotin antibody to each well.
- Incubate 1 h at RT.
- Add 100 µl of prepared Streptavidin solution to each well.
- Incubate 45 min at RT.
- Add 100 µl of TMB One-Step Substrate Reagent to each well.
- Incubate 30 min at RT.
- Add 50 µl of Stop Solution to each well.
- Read at 450 nm immediately.
Need your results faster? Try RayBiotech's SpeedELISA platform for quantitative detection in just three hours.
Storage/Stability
The entire kit may be stored at -20°C for up to 1 year from the date of shipment. Avoid repeated freeze-thaw cycles. The kit may be stored at 4°C for up to 6 months. For extended storage, it is recommended to store at -80°C.
Write Your Own Review

