RayBio® Mouse IL-11 ELISA Kit for cell culture supernatants, plasma, and serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Product Description
Specifications
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Mouse |
Accession Number | P47873 |
Gene Id | 16156 |
Gene Symbols | IL11 |
Protein Name / Synonyms | Interleukin-11 (IL-11) |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA kit shows no cross-reactivity with the following cytokines tested: Mouse CD30, L CD30, T CD40, CRG-2, CTACK, CXCL16, Eotaxin , Eotaxin-2, Fas Ligand, Fractalkine, GCSF, IFN- gamma, IGFBP-3, IGFBP-5, IGFBP-6, IL-1 alpha, IL-1 beta, IL-13, KC, Leptin R, LEPTIN(OB), LIX, L-Selectin, Lymphotactin, MCP-5, M-CSF, MIG, MIP- 1alpha, MIP-1 gamma, MIP-2, MIP-3 beta, MIP-3 alpha, PF-4, P-Selectin, SCF, SDF-1 alpha, TARC, TCA-3, TECK, TIMP-1, TNF RI, TPO, VEGF. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 1000 pg/ml Need more sensitivity? Check out the new BIQ-ELISAâ„¢ kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
Detection Range | 1 ng/ml - 450 ng/ml |
Recommended Dilution (Serum/Plasma) | 2 fold |
Estimated Lead Time | 1-2 business days |
Shipping Type | Blue ice |
Storage | ≤-20°C |
Risk-Free Guarantee
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.
Learn MoreAmazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
Lai NC, Gao MH, Tang E, et al. Pressure Overload-induced Cardiac Remodeling and Dysfunction in the Absence of Interleukin 6 in Mice. Laboratory investigation; a journal of technical methods and pathology. 2012;92(11):1518-1526. doi:10.1038/labinvest.2012.97.
Species:
Mouse
Sample Type:
Serum (Cardiac remodeling dysfunction mice.)
Burnett, Alexander F., et al. "Oral interleukin 11 as a countermeasure to lethal total-body irradiation in a murine model." Radiation research 180.6 (2013): 595-602.
Species:
Mouse
Sample Type:
Tissue Lysate (intestine)
Write Your Own Review