RayBio® Human GRO alpha/beta/gamma ELISA Kit for cell culture supernatants, plasma, and serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Product Description
Specifications
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
|---|---|
| Species | Human |
| Accession Number | P09341/P19875/P19876 |
| Gene Id | 4602/4603/4604 |
| Gene Symbols | CXCL1/CXCL2/CXCL3 |
| Protein Name / Synonyms | Growth-regulated alpha protein/C-X-C motif chemokine 2/C-X-C motif chemokine 3 |
| Quantitative/Semi-Quantitative | Quantitative |
| Specificity | Cross Reactivity: This ELISA kit shows no cross-reactivity with the following cytokines tested: human Angiogenin, BDNF, BLC, CNTF, ENA-78, FGF-4, IL-1alpha, IL-1beta, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8, IL-9, IL-11, IL-12 p70, IL-12 p40, IL-13, IL-15, IL-309, IP-10, FGF-4, FGF-6, FGF-7, G-CSF, GDNF, IFN-gamma, IGFBP-2, IGF-BP-3, IGF-BP-4, Leptin (OB), MCP-1, MCP-2, MCP-3, MDC, MIF, MIG, MIP-1alpha, MIP-1 beta, MIP-1gamma, PARC, PDGF, RANTES, SCF, SDF-1alpha, TARC, TGF-beta-1, TIMP-2, TNF-alpha, TNF-beta, TPO, VEGF. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
| Solid Support | 96-well Microplate |
| Method Of Detection | Colorimetric |
| Design Principle | Sandwich-based |
| Sensitivity | 0.6 ng/ml Need more sensitivity? Check out the new BIQ-ELISAâ„¢ kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
| Detection Range | 0.6 ng/ml - 150 ng/ml |
| Recommended Dilution (Serum/Plasma) | 2 fold |
| Estimated Lead Time | 1-2 business days |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |
Risk-Free Guarantee
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.
Learn MoreAmazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
Su S., Chen J., Yao H., et al. CD10 + GPR77 + Cancer-Associated Fibroblasts Promote Cancer Formation and Chemoresistance by Sustaining Cancer Stemness. Cell . 2018 Feb 8;172(4):841-856.e16. doi: 10.1016/j.cell.2018.01.009.
-
Great productIt is easy to follow with the cell culture supernatant. Strait forward. Worth the money.
from Florida A&M University,
on
Great productI have used many RayBiotech ELISA kits before and haven't run into any problems until this kit. I tested cell culture supernatant. I tested this kit twice and there was a problem with the standard in my first test and in my second test every sample and standard was above the range of the kit. It is entirely possible for me to have made a mistake but my use with other biotech kits has never led to a failure both times I tested the kit. I tested this kit June 2020. I just wanted to reiterate it is possible I may have made a mistake twice on the same kit but if other people report the same problem with cell culture supernatant for this kit there may be a problem that should be corrected.from Scripps Research Institute Calibr,
on
Great productI am using ELISA for Human GRO to confirm results obtained in the cytokine arrays, also from RayBiotech. The protocol is easy to follow and I am getting great results.from Florida A & M University,
on
Write Your Own Review





