RayBio® Human Betacellulin (BTC) ELISA Kit for cell culture supernatants, plasma, and serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Product Description
Specifications
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
|---|---|
| Species | Human |
| Accession Number | P35070 |
| Gene Id | 685 |
| Gene Symbols | BTC |
| Protein Name / Synonyms | Probetacellulin [Cleaved into: Betacellulin (BTC)] |
| Quantitative/Semi-Quantitative | Quantitative |
| Specificity | This ELISA kit shows no cross-reactivity with any of the following cytokines tested: human Angiogenin, BDNF, BLC, ENA-78, FGF- 4, IL-1 alpha, IL-1 beta, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8, IL-9, IL-10, IL-11, IL-12 p70, IL-12 p40, IL-13, IL-15, I-309, IP-10, G-CSF, GM-CSF, IFN-gamma, Leptin (OB), MCP-1, MCP-3, MDC, MIP-1 alpha, MIP-1 beta, MIP-1 delta, MMP-1, - 2, -3, -10, PARC, RANTES, SCF, TARC, TGF-beta, TIMP-1, TIMP-2, TNF-alpha, TNF-beta, TPO, VEGF. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
| Solid Support | 96-well Microplate |
| Method Of Detection | Colorimetric |
| Design Principle | Sandwich-based |
| Sensitivity | 30 pg/ml Need more sensitivity? Check out the new BIQ-ELISAâ„¢ kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
| Detection Range | 30 pg/ml - 18000 pg/ml |
| Recommended Dilution (Serum/Plasma) | 2 fold |
| Estimated Lead Time | 1-2 business days |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |
Risk-Free Guarantee
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.
Learn MoreAmazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
Lim Y., Yoo J., Kim M., et al. GC1118, an Anti-EGFR Antibody with a Distinct Binding Epitope and Superior Inhibitory Activity against High-Affinity EGFR Ligands. Mol Cancer Ther. 2016 Feb;15(2):251-63. doi: 10.1158/1535-7163.MCT-15-0679
-
Great productI purchased this product to measure BTC levels in a lung cancer cell line. It worked well and the signal was great.
from University of Alabama at Birmingham,
on
Great productI purchased this product to measure BTC levels in a glioblastoma cell line. It worked well and the signal was great.on




