Alpha-MSH ELISA Kit
Product Description
Specifications
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
|---|---|
| Species | Human, Mouse, Rat |
| Accession Number | P01189#PRO_0000024970 |
| Protein Name / Synonyms | alpha-melanocyte stimulating hormone (a-MSH/ aMSH) |
| Quantitative/Semi-Quantitative | Quantitative |
| Specificity | This EIA kit is designed to detect human mouse, and rat Alpha-Melanocytestimulating hormone. |
| Compatible Sample Types | Cell Culture Supernatants, Serum |
| Solid Support | 96-well Microplate |
| Method Of Detection | Colorimetric |
| Design Principle | Competition-based |
| Sensitivity | 20.5 pg/ml |
| Detection Range | 0.98-1,000 pg/ml |
| Recommended Dilution (Serum/Plasma) | Human: 4X / Mouse: 8X / Rat: 8X |
| Estimated Lead Time | 1-2 business days |
| Shipping Type | Blue ice |
| Storage | -20°C |
Risk-Free Guarantee
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.
Learn MoreAmazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
-
Perfect result was observedThis Human Alpha-MSH EIA Kit works well for human serum samples. The kit is easy to use and the sensitivity is high.
from The University of Texas MD Anderson Cancer Center,
on
