Human IL-5 ELISA Kit
RayBio® Human IL-5 ELISA Kit for cell culture supernatants, plasma, and serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Product Description
Specifications
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Human |
Accession Number | P05113 |
Gene Id | 3567 |
Gene Symbols | IL5 |
Protein Name / Synonyms | Interleukin-5 (IL-5) (B-cell differentiation factor I) (Eosinophil differentiation factor) (T-cell replacing factor) (TRF) |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA kit shows no cross-reactivity with any of the cytokines tested: Human Angiogenin, BDNF, BLC, ENA-78, FGF-4, IL-1 alpha, IL-1 beta, IL-2, IL-3, IL-4, IL-6, IL-7, IL-8, IL-9, IL-10, IL-11, IL-12 p70, IL-12 p40, IL-13, IL-15, I-309, IP-10, G-CSF, GM-CSF, IFN-gamma, Leptin (OB), MCP-1, MCP-2, MCP-3, MDC, MIP-1 alpha, MIP-1 beta, MIP-1 delta, PARC, PDGF, RANTES, SCF, TARC, TGF-beta, TIMP-1, TIMP-2, TNF-alpha, TNF-beta, TPO, VEGF. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 5 pg/ml Need more sensitivity? Check out the new BIQ-ELISAâ„¢ kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
Detection Range | 5 pg/ml - 2000 pg/ml |
Recommended Dilution (Serum/Plasma) | 2 fold |
Estimated Lead Time | 1-2 business days |
Shipping Type | Blue ice |
Storage | ≤-20°C |
Risk-Free Guarantee
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.
Learn MoreAmazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
Franova, S., et al. "Experimental model of allergic asthma."Â Respiratory Regulation-The Molecular Approach. Springer, Dordrecht, 2013. 49-55.
El-Nady, Ghada Maghawry, et al. "Serum Interleukin-4 and 5 as Parameters of Improvement of Lower Airway Obstruction in Children Following Early Non Invasive Ventilation." The Egyptian Journal of Medical Microbiology 38.1235 (2013): 1-7.
-
Great productI used it with my cell culture supernatant. It gives accurate data.
from Florida A&M University,
on