RayBio® Human IGFBP-4 ELISA Kit for cell culture supernatants, plasma, and serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Product Description
Specifications
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Human |
Accession Number | P22692 |
Gene Id | 3487 |
Gene Symbols | IGFBP4|IBP4 |
Protein Name / Synonyms | Insulin-like growth factor-binding protein 4 (IBP-4) (IGF-binding protein 4) (IGFBP-4) |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA kit shows no cross-reactivity with any of the cytokines tested: Human Angiogenin, BDNF, BLC, ENA-78, FGF-4, IGFBP-1, IGFBP-2, IGFBP-3, IL-1 alpha, IL-1 beta, IL-2, IL-3, IL-4, IL-5, IL-7, IL-8, IL-9, IL-10, IL-11, IL-12 p70, IL-12 p40, IL-13, IL-15, I-309, IP-10, GCSF, GM-CSF, IFN-gamma, Leptin, MCP-1, MCP-2, MCP-3, MDC, MIP-1 alpha, MIP-1 beta, MIP-1 delta, PARC, PDGF, RANTES, SCF, TARC, TGF-beta, TIMP-1, TIMP-2, TNF-alpha, TNF-beta, TPO, VEGF. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 250 pg/ml Need more sensitivity? Check out the new BIQ-ELISAâ„¢ kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
Detection Range | 0.25 ng/ml - 100 ng/ml |
Recommended Dilution (Serum/Plasma) | 2 - 10 fold |
Estimated Lead Time | 1-2 business days |
Shipping Type | Blue ice |
Storage | ≤-20°C |
Risk-Free Guarantee
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.
Learn MoreAmazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
Chelchowska M. Maciejewski T., Gajewska J., et al. The pregnancy-associated plasma protein A and insulin-like growth factor system in response to cigarette smoking. J Matern Fetal Neonatal Med. 2012 Nov;25(11):2377-80. doi: 10.3109/14767058.2012.696166.
Species:
Human
Sample Type:
Serum (Pregancy and smoking in first trimester)
Liu J., Liu X., Zhou G., et al. Conditioned Medium from Chondrocyte/Scaffold Constructs Induced Chondrogenic Differentiation of Bone Marrow Stromal Cells. The Anatomical Record. Volume 295, Issue 7, pages 1109-1116, July 2012 DOI: 10.1002/ar.22500
Species:
Human
Sample Type:
Conditioned Media (Human Chondrocytes in dexamethasone)
Write Your Own Review