Human GCP-2 ELISA Kit
RayBio® Human GCP-2 (CXCL6) ELISA Kit for cell culture supernatants, plasma, and serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Product Description
Specifications
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Human |
Accession Number | P80162 |
Gene Id | 6372 |
Gene Symbols | CXCL6|GCP2|SCYB6 |
Protein Name / Synonyms | C-X-C motif chemokine 6 (Chemokine alpha 3) (CKA-3) (Granulocyte chemotactic protein 2) (GCP-2) (Small-inducible cytokine B6) [Cleaved into: Small-inducible cytokine B6, N-processed variant 1 Small-inducible cytokine B6, N-processed variant 2 Small-inducible cytokine B6, N-processed variant 3] |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA kit shows no cross-reactivity with the following cytokines tested: human Angiogenin, BDNF, BLC, CNTF, ENA- 78, FGF-4, IL-1 alpha, IL-1 beta, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8, IL-9, IL-11, IL-12 p70, IL-12 p40, IL-13, IL-15, I-309, IP-10, FGF-4, FGF-6, FGF- 7, G-CSF, GDNF, GM-CSF, IFN-gamma, IGFBP-2, IGFBP-3, IGFBP-4, Leptin (OB), MCP-1, MCP-2, MCP-3, MDC, MIF, MIG, MIP-1 alpha, MIP-1 beta, MIP-1 delta, PARC, PDGF, RANTES, SCF, SDF-1 alpha, TARC, TGF-beta, TIMP-1, TIMP-2, TNF-alpha, TNF-beta, TPO, VEGF |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 45 pg/ml Need more sensitivity? Check out the new BIQ-ELISAâ„¢ kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
Detection Range | 45 pg/ml - 2500 pg/ml |
Recommended Dilution (Serum/Plasma) | 2 fold |
Estimated Lead Time | 1-2 business days |
Shipping Type | Blue ice |
Storage | ≤-20°C |
Risk-Free Guarantee
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.
Learn MoreAmazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
-
Great productThis kit was used for bladder cancer urine samples. Worked well and experiment was completed within a day.
from University of Houston,
on
Great productThis ELISA kit worked well on the conditioned media collected from cardiac progenitor cells. Very easy to follow the protocol.from Emory University,
on