RayBio® Human CD59 ELISA Kit for cell culture supernatants, plasma, and serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Product Description
Specifications
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Human |
Accession Number | P13987 |
Gene Id | 966 |
Gene Symbols | CD59|MIC11|MIN1|MIN2|MIN3|MSK21 |
Protein Name / Synonyms | CD59 glycoprotein (1F5 antigen) (20 kDa homologous restriction factor) (HRF-20) (HRF20) (MAC-inhibitory protein) (MAC-IP) (MEM43 antigen) (Membrane attack complex inhibition factor) (MACIF) (Membrane inhibitor of reactive lysis) (MIRL) (Protectin) (CD antigen CD59) |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA antibody pair detects human CD59. Other species not determined. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 40 pg/ml Need more sensitivity? Check out the new BIQ-ELISAâ„¢ kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
Detection Range | 40 pg/ml - 10,000 pg/ml |
Recommended Dilution (Serum/Plasma) | 60 fold |
Estimated Lead Time | 1-2 business days |
Shipping Type | Blue ice |
Storage | ≤-20°C |
Risk-Free Guarantee
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.
Learn MoreAmazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
Goetzl, E.J., Srihari, V.H., Guloksuz, S. et al. Decreased mitochondrial electron transport proteins and increased complement mediators in plasma neural-derived exosomes of early psychosis. Transl Psychiatry 10, 361 (2020). https://doi.org/10.1038/s41398-020-01046-3
Species:
Human
Sample Type:
Conditioned Media
Goetzl EJ, Schwartz JB, Abner EL, Jicha GA, Kapogiannis D. High complement levels in astrocyte-derived exosomes of Alzheimer disease. Ann Neurol. 2018 Mar;83(3):544-552. doi: 10.1002/ana.25172. Epub 2018 Mar 10. PMID: 29406582; PMCID: PMC5867263.
Species:
Human
Sample Type:
Conditioned Media
Write Your Own Review