Human Allergen Protein Array G3
For simultaneous detection of 82 common allergens, including foods, animals, mites, fungi (molds), insects, and pollen from trees, grass, and weeds. Compatible with human serum and plasma samples.
Product Description
Specifications
Size | 4 Sample Kit, 8 Sample Kit |
---|---|
Species | Human |
Quantitative/Semi-Quantitative | Semi-Quantitative |
Number of Targets Detected | 82 |
Compatible Sample Types | Plasma, Serum |
Solid Support | Glass Slide |
Method Of Detection | Fluorescence Laser Scanner |
Estimated Lead Time | 1-2 business days |
Shipping Type | Blue ice |
Storage | -20°C |
Array Map | https://raybiotech.supremeclients.com/images/detailed/192/PAH-AGN-G3.png |
Amazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
Category | Code | Allergen | Species | Common Name |
---|---|---|---|---|
I. Pet allergens: | ||||
Small animal | A1 | Can f 1 | Canis lupus familiaris | Dog |
Small animal | A2 | Cav p 1 * | Cavia porcellus | Guinea pig |
Small animal | A3 | Cav p 2 * | Cavia porcellus | Guinea pig |
Small animal | A4 | Fel d 1 | Felis catus | Cat (saliva) |
Small animal | A5 | Fel d 1-A | Felis catus | Cat (saliva) |
Small animal | A6 | Fel d 4 | Felis catus | Cat (saliva) |
Small animal | A7 | Ory c 4 | Oryctolagus cuniculus | Rabbit |
Large animal | A8 | Equ c 2 * | Equus caballus | Horse |
Large animal | A9 | Equ c 3 | Equus caballus | Horse |
II. Inhaled allergens: | ||||
Fungus | A10 | Alt a 3 | Alternaria alternata | Mold, fungi |
Fungus | A11 | Alt a 7 | Alternaria alternata | Mold, fungi |
Fungus | A12 | Asp f 1 | Aspergillus fumigatus | Mold, fungi |
Fungus | A13 | Asp f 15 | Aspergillus fumigatus | Mold, fungi |
Fungus | A14 | Asp f 3 | Aspergillus fumigatus | Mold, fungi |
Fungus | A15 | Cand a 3 | Candida albicans | Yeast |
Fungus | A16 | Cand b 2 | Candida boidinii | Yeast |
Fungus | A17 | Cla h 5 | Cladosporium herbarum | Mold, fungi |
Fungus | A18 | Fus c 1 | Fusarium culmorum | Mold, fungi |
Fungus | A19 | Mala s 5 | Malassezia sympodialis | Mold, fungi |
Fungus | A20 | Mala s 6 | Malassezia sympodialis | Mold, fungi |
Fungus | A21 | Pen b 26 | Penicillium brevicompactum | Mold, fungi |
Fungus | A22 | Pen c 24 | Penicillium citrinum | Mold, fungi |
Fungus | A23 | Pen c 3 | Penicillium citrinum | Mold, fungi |
Insect | A24 | Api m 4 * | Apis mellifera | Honeybee |
Insect | A25 | Arg r 1 | Argas reflexus | Pigeon tick |
Insect | A26 | Bla g 5 | Blattella germanica | German cockroach |
Insect | A27 | Bla g 6 | Blattella germanica | German cockroach |
Insect | A28 | Blo t 5 | Blomia tropicalis | Storage mite |
Insect | A29 | Der f 1 | Dermatophagoides farinae | House dust mite |
Insect | A30 | Der f 2 | Dermatophagoides farinae | House dust mite |
Insect | A31 | Der m 1 * | Dermatophagoides microceras | House dust mite |
Insect | A32 | Der p 1 | Dermatophagoides pteronyssinus | House dust mite |
Insect | A33 | Der p 2 | Dermatophagoides pteronyssinus | House dust mite |
Insect | A34 | Gly d 2 | Glycyphagus domesticus | House itch mite |
Insect | A35 | Per a 1 | Periplaneta americana | American cockroach |
Insect | A36 | Per a 6 | Periplaneta americana | American cockroach |
Insect | A37 | Pol a 5 | Polistes annularis | Wasp |
Insect | A38 | Tyr p 13 | Tyrophagus putrescentiae | Mold mite |
Insect | A39 | Tyr p 2 | Tyrophagus putrescentiae | Mold mite |
III. Food allergens: | ||||
Animal | A40 | Bos d 2 | Bos domesticus | Beef |
Animal | A41 | Cha f 1 | Charybdis feriata | Crab |
Animal | A42 | Cyp c 1 | Cyprinus carpio | Carp |
Animal | A43 | Gal d 2 | Gallus gallus | Chicken egg white |
Animal | A44 | Met e 1 | Metapenaeus ensis | Shrimp |
Crop | A45 | Api g 4 | Apium | Celery |
Crop | A46 | Cap a 2 | Capsicum annuum | Bell pepper |
Crop | A47 | Dau c 4 | Daucus carota | Carrot |
Crop | A48 | Gly m 3 | Glycine max | Soybean |
Crop | A49 | Gly m 4 | Glycine max | Soybean |
Crop | A50 | Lyc e 1 | Solanum lycopersicum | Tomato |
Crop | A51 | Ory s 12 | Oryza sativa subsp. japonica | Rice |
Crop | A52 | Zea m 12 | Zea mays | Corn, maize |
Crop | A53 | Zea m 14 | Zea mays | Corn, maize |
Fruit | A54 | Act d 5 | Actinidia deliciosa | Kiwi |
Fruit | A55 | Ana c 1 | Ananas comosus | Pineapple |
Fruit | A56 | Cit l 3 * | Citrus limon | Lemon |
Fruit | A57 | Cit s 2 | Citrus sinensis | Orange |
Fruit | A58 | Lit c 1 | Litchi chinensis | Litchi, Lychee |
Fruit | A59 | Mal d 1 | Malus domestica | Apple |
Fruit | A60 | Mus xp 1 | Musa acuminata | Banana |
Fruit | A61 | Pru ar 1 | Prunus armeniaca | Apricot |
Fruit | A62 | Pru p 1 | Prunus persica | Peach |
Fruit | A63 | Pru p 4 | Prunus persica | Peach |
Fruit | A64 | Pyr c 4 | Pyrus communis | Pear |
Nut | A65 | Ara h 7 | Arachis hypogaea | Peanut |
Nut | A66 | Hel a 2 | Helianthus annuus | Sunflower |
Nut | A67 | Hel a 3 | Helianthus annuus | Sunflower |
Nut | A68 | Pru du 4 | Prunus dulcis | Almond |
IV. Environmental allergens: | ||||
Tree | A69 | Aln g 4 | Alnus glutinosa | European alder |
Tree | A70 | Bet v 1 | Betula verrucos | European white birch |
Tree | A71 | Bet v 2 | Betula verrucos | European white birch |
Tree | A72 | Hev b 5 | Hevea brasiliensis | Rubber tree (latex) |
Tree | A73 | Hev b 6 * | Hevea brasiliensis | Rubber tree (latex) |
Tree | A74 | Hev b 8 | Hevea brasiliensis | Rubber tree (latex) |
Grass, weed | A75 | Amb a 10 | Ambrosia artemisiifolia | Short ragweed |
Grass, weed | A76 | Amb a 8 | Ambrosia artemisiifolia | Short ragweed |
Grass, weed | A77 | Amb t 5 * | Ambrosia trifida | Giant ragweed |
Grass, weed | A78 | Art v 3 * | Artemisia vulgaris | Mugwort |
Grass, weed | A79 | Art v 4 | Artemisia vulgaris | Mugwort |
Grass, weed | A80 | Che a 2 | Chenopodium album | Pigweed |
Grass, weed | A81 | Che a 3 | Chenopodium album | Pigweed |
Grass, weed | A82 | Phl p 2 | Phleum pratense | Timothy grass |
*Chemically synthesized peptides
Application Notes
Suggested Application
Common allergen detection
Kit Components
- RayBio® Human Allergen Protein Array G3 Glass Slide
- Blocking Buffer
- Wash Buffer I
- Wash Buffer II
- Biotin-conjugated anti-human secondary antibody
- Cy3 equivalent dye conjugated streptavidin
- Array accessories (including slide incubation chamber assembly, gasket, adhesive plastic strips, etc.)
Other Materials Required
- Distilled water
- Small plastic boxes or containers
- Orbital shaker or oscillating rocker
- Pipettors, pipette tips and other common lab consumables
- Aluminum foil
- Laser scanner for fluorescence detection (compatible laser scanners)
If you do not have access to a compatible laser scanner RayBiotech can provide free scanning service.
Storage/Stability
Upon receipt, all kit components should be stored at -20 °C to -80 °C until ready to use. Stored properly, the kit will retain complete activity for up to 6 months.
Write Your Own Review