RayBio® Human C3a ELISA Kit for Serum, Plasma, and Cell Culture Supernatants.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Product Description
Specifications
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Human |
Accession Number | P01024 |
Gene Id | 718 |
Gene Symbols | C3|CPAMD1 |
Protein Name / Synonyms | Complement C3 (C3 and PZP-like alpha-2-macroglobulin domain-containing protein 1) [Cleaved into: Complement C3 beta chain C3-beta-c (C3bc) Complement C3 alpha chain C3a anaphylatoxin Acylation stimulating protein (ASP) (C3adesArg) Complement C3b alpha' chain Complement C3c alpha' chain fragment 1 Complement C3dg fragment Complement C3g fragment Complement C3d fragment Complement C3f fragment Complement C3c alpha' chain fragment 2] |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA antibody pair recognizes Human C3a. |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 63 pg/ml Need more sensitivity? Check out the new BIQ-ELISAâ„¢ kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
Detection Range | 63 pg/ml - 4000 pg/ml |
Recommended Dilution (Serum/Plasma) | 40,000 fold |
Estimated Lead Time | 1-2 business days |
Shipping Type | Blue ice |
Storage | -20°C |
Risk-Free Guarantee
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.
Learn MoreAmazon Gift Cards!
$5 Amazon gift card in every kit box purchased.
Hu X, Feng J, Deng S, Tang J, Liao Z, Luo L, Luo L, Meng T, Gong G, Li X. Anaphylatoxins enhance Th9 cell recruitment via the CCL20-CCR6 axis in IgA nephropathy. J Nephrol. 2020 Oct;33(5):1027-1036. doi: 10.1007/s40620-020-00708-1. Epub 2020 Feb 8. PMID: 32036611.
-
Great productUrine was run at 10-fold and 20-fold. Half the control samples were in range and half were BLQ at both dilutions. Most of our experimental samples (75%) were in range at 10-fold.Plasma samples were all in range when run at 1000-fold and 3000-fold.
from University of Michigan,
on
Great productA very sensitive assay and I performed a nanoparticle-based serum analysis using this kit.from Northwestern University,
on
Great productWorks at 1:10 dilution for human CSFfrom University of Houston,
on
Write Your Own Review